Browse Sunstone's Grill Cabinets collection.
Our Grill Cabinets are designed to accept over 90% of all industry grill and burner brands out of the box. Use the table below to find which cabinet fits your grill. Cut-out dimensions are adjustable via the included trim panels.
* Brand trademarks belong to their respective owners. Cut-out dimensions have not been directly confirmed by Sunstone — use own discretion to confirm exact product fit.
| Item # | Cabinet Size | Grill Type | Cut-Out Width | Cut-Out Height | Compatible Grills & Burners | |
|---|---|---|---|---|---|---|
| SAC46GLPCD | 46"W × 28¼"D × 34½"H Gas Grill Base Cabinet | Gas Grill | 35¾" – 40½" | 8" – 10¼" max | Alfresco® 42", Lynx® 42", Ruby® 42", Bull® 38" Brahma, Coyote® 42", Steele® 40", Blaze® 40", Delta Heat® 38", AOG® 36", and more | View Cabinet |
| SAC40GLPCD | 40"W × 28¼"D × 34½"H Gas Grill Base Cabinet | Gas Grill | 29¾" – 34½" | 8" – 10¼" max | Ruby® 36", DCS® 36", Alfresco® 36", Blaze® Pro 34", Sunstone® 34", Steele® 32", AOG® 30", Lion® 32", Coyote® 34", and more | View Cabinet |
| SAC34GLPCD | 34"W × 28¼"D × 34½"H Gas Grill Base Cabinet | Gas Grill | 23⅞" – 28½" | 8" – 10¼" max | Ruby® 30", Evo® 30" Affinity Circular, Alfresco® 30", DCS® 30", Sunstone® 28", Coyote® 28", Steele® 26", and more | View Cabinet |
| SAC46CGDC | 46"W × 28¼"D × 34½"H Charcoal Grill Base Cabinet | Charcoal | 35¾" – 40½" | 10⅜" – 12¾" max | Sunstone® 42" Charcoal, Twin Eagles® 42", Wolf® 42", Twin Eagles® 36", Wolf® 36" | View Cabinet |
| SAC34CGDC | 34"W × 28¼"D × 34½"H Charcoal Grill Base Cabinet (Trim-Kit) | Charcoal | 23⅞" – 28½" | 10⅜" – 12¾" max | Uses a TRIM-KIT on the front face to adapt to your preferred grill., Compatible with grills with Cut-Out sizes 23-7/8" to 28-1/2" Width × 10-3/8" to 12-3/4" Max Height., Counter at 3/4" Height with Filler Rail installed or removed. | View Cabinet |
| SAC52HGDC | 52"W × 28¼"D × 34½"H Pellet Grill Base Cabinet | Pellet | Up to 44" | 8" – 16¼" max | Sunstone® (up to 44"), Coyote® (up to 44"), Twin Eagles® (up to 44"), Compatible pellet grills up to 44" width | View Cabinet |
| SAC37HGDC | 37"W × 28¼"D × 34½"H Pellet Grill Base Cabinet | Pellet | Up to 30" | 8" – 16¼" max | Memphis® (up to 30"), Coyote® (up to 30"), Sunstone® (up to 30"), Compatible pellet grills up to 30" width | View Cabinet |
| SAC44HGDC | 44"W × 28¼"D × 34½"H Pellet Grill Base Cabinet | Pellet | Up to 38" | 8" – 16¼" max | Sunstone® (up to 38"), Coyote® (up to 38"), Twin Eagles® (up to 38"), Compatible pellet grills up to 38" width | View Cabinet |
| SAC66HGDC | 66"W × 28¼"D × 34½"H Pellet Grill Base Cabinet | Pellet | Up to 54½" | 8" – 16¼" max | AMC® (up to 54½"), Sunstone® (up to 54½"), Large pellet/hybrid grills up to 54½" width | View Cabinet |
| SAC30KBDC | 30"W × 28¼"D × 34½"H Kamado Base Cabinet | Kamado | Up to 24" Dia. | Round opening | Sunstone Power Cirque (SUN24PCB), Big Green Egg® Large, Kamado Joe® Classic, Blaze® Kamado, Vision® Kamado, Grills up to 24" diameter | View Cabinet |
| SAC33PBDC | 33"W × 28¼"D × 34½"H Power Burner Base Cabinet | Power Burner | 19" – 22¾" | 10⅜" – 12¾" | Sunstone® 24" Power Cirque, Hestan® Power Burner, Twin Eagles® Power Burner, Coyote® Power Burner, Compatible power burners | View Cabinet |
| SAC20CSDL | 20"W × 28¼"D × 34½"H Appliance Cabinet (Left Door) | Side Burner | 9¾" – 14½" | 8" – 10¼" max | Sunstone® Cocktail Station, Sunstone® Cocktail Pro, Alfresco® Double Burner, Sunstone® Double Burner, RCS®, Lynx®, DCS®, Luxor®, Cal-Flame®, Coyote® Double Burner, Steele® Side Burner, and more | View Cabinet |
| SAC20CSDR | 20"W × 28¼"D × 34½"H Appliance Cabinet (Right Door) | Side Burner | 9¾" – 14½" | 8" – 10¼" max | Sunstone® Cocktail Station, Sunstone® Cocktail Pro, Alfresco® Double Burner, Sunstone® Double Burner, RCS®, Lynx®, DCS®, Luxor®, Cal-Flame®, Coyote® Double Burner, Steele® Side Burner, and more | View Cabinet |
Not sure which cabinet fits your grill? Our team can help.