1 / 8Classic Series 14" x 20" Right Swing Horizontal Vented Door - A-DH1420
★★★★☆4.4 · 5 reviewsKey features
- Size: 23" W x 17" H x 1-5/8" D
- Cut-out: 20-1/4" W x 14-1/4" H
- Vented (bottom louvers), right swing (the left version is item A-DH1420-L)
- Opens 180 degrees on exposed hinges; two magnets hold it closed
- Depth to frame hole: 1"; 1/4" door frame flange; fits a typical 4" island frame
- 16 gauge 304 stainless steel frame, 18 gauge 304 stainless steel door panel; No. 4 light brushed finish
Description
The Classic Series 14" x 20" Right Swing Horizontal Vented Door (A-DH1420) opens into the island, and its bottom louvers let air move through, which matters where a propane tank or gas lines are stored.
It measures 23" W x 17" H x 1-5/8" D and fits a 20-1/4" W x 14-1/4" H cut-out. The depth from the face to the frame mounting hole is 1", the door frame flange is 1/4", and it fits a typical 4" island frame. It weighs 11 lbs.
The frame is 16 gauge 304 stainless steel and the door panel is 18 gauge 304 stainless steel, finished in No. 4 light brushed with the flush style of the Classic Series. This is the right swing version, and a left swing version is also available. It opens 180 degrees on exposed hinges, two magnets hold it closed, and it comes with the Polished Chrome Handle (zinc alloy, chrome plated). See our warranty page for coverage.
| Name | Classic Series 14" x 20" Right Swing Horizontal Vented Door - A-DH1420 |
|---|---|
| Item No. | A-DH1420 |
| Series | Classic Series Flush Style |
| Product size | 23" W x 17" H x 1-5/8" D |
| Cut-out | 20-1/4" W x 14-1/4" H |
Specifications
| Type | Access door |
|---|---|
| Series | Classic Series Flush Style |
| Style | Classic |
| Width | 23" |
| Depth | 1-5/8" |
| Height | 17" |
| Dimensions | 23" W x 17" H x 1-5/8" D |
| Cut-Out Width | 20-1/4" |
| Cut-Out Height | 14-1/4" |
| Cut-Out Size | 20-1/4" W x 14-1/4" H |
| Doors | 1 |
| Door Swing | Right swing (the left version is item A-DH1420-L) |
| Material | 16 gauge 304 stainless steel frame, 18 gauge 304 stainless steel door panel |
| Gauge | 16 gauge |
| Finish | No. 4 brushed stainless |
| Installation | Built-in |
| Weight | 11 lbs |
| Brand | Sunstone |
| Item Number | A-DH1420 |
| Venting | Vented (bottom louvers) |
| Door Opening | 180 degrees |
| Hinges | Exposed |
| Depth To Frame Hole | 1" |
| Handle | Polished Chrome Handle (zinc alloy, chrome plated) |
| Warranty | View warranty |
Compare models
| Compare5 models | |||||
|---|---|---|---|---|---|
| Price | $198.00 | $198.00 | $235.00 | $235.00 | $126.00 |
| SKU | A-DH1420 | A-DV1420 | A-DH1724 | A-DV1724 | A-DH1420-L |
| Type | Access door | Access door | Access door | Access door | Access door |
| Series | Classic Series Flush Style | Classic Series Flush Style | Classic Series Flush Style | Classic Series Flush Style | Classic Series Flush Style |
| Style | Classic | Classic | Classic | Classic | Classic |
| Width | 23" | 17" | 27" | 20" | 23" |
| Depth | 1-5/8" | 1-5/8" | 1-5/8" | 1-5/8" | 1-5/8" |
| Height | 17" | 23" | 20" | 27" | 17" |
| Cut-Out Width | 20-1/4" | 14-1/4" | 24-1/4" | 17-1/4" | 20-1/4" |
| Cut-Out Height | 14-1/4" | 20-1/4" | 17-1/4" | 24-1/4" | 14-1/4" |
| Doors | 1 | 1 | 1 | 1 | 1 |
| Door Swing | Right swing (the left version is item A-DH1420-L) | Right swing (the left version is item A-DV1420-L) | Right swing (the left version is item A-DH1724-L) | Right swing (the left version is item A-DV1724-L) | Left swing (the right version is item A-DH1420) |
| Material | 16 gauge 304 stainless steel frame, 18 gauge 304 stainless steel door panel | 16 gauge 304 stainless steel frame, 18 gauge 304 stainless steel door panel | 16 gauge 304 stainless steel frame, 18 gauge 304 stainless steel door panel | 16 gauge 304 stainless steel frame, 18 gauge 304 stainless steel door panel | 16 gauge 304 stainless steel frame, 18 gauge 304 stainless steel door panel |
| Gauge | 16 gauge | 16 gauge | 16 gauge | 16 gauge | 16 gauge |
| Finish | No. 4 brushed stainless | No. 4 brushed stainless | No. 4 brushed stainless | No. 4 brushed stainless | No. 4 brushed stainless |
| Installation | Built-in | Built-in | Built-in | Built-in | Built-in |
| Weight | 11 lbs | Not listed | 11.5 lbs | Not listed | 11 lbs |
| Brand | Sunstone | Sunstone | Sunstone | Sunstone | Sunstone |
| Item Number | A-DH1420 | A-DV1420 | A-DH1724 | A-DV1724 | A-DH1420-L |
| Venting | Vented (bottom louvers) | Vented (bottom louvers) | Vented (bottom louvers) | Vented (bottom louvers) | Vented (bottom louvers) |
| Door Opening | 180 degrees | 180 degrees | 180 degrees | 180 degrees | 180 degrees |
| Hinges | Exposed | Exposed | Exposed | Exposed | Exposed |
| Depth To Frame Hole | 1" | 1" | 1" | 1" | 1" |
| Handle | Polished Chrome Handle (zinc alloy, chrome plated) | Polished Chrome Handle (zinc alloy, chrome plated) | Polished Chrome Handle (zinc alloy, chrome plated) | Polished Chrome Handle (zinc alloy, chrome plated) | Polished Chrome Handle (zinc alloy, chrome plated) |
| Warranty | |||||
| You're viewing this | View model | View model | View model | View model |
Documents (6)
ODK spec sheets
Installation guides
Warranty
Warranty
Coverage depends on the product. See the warranty page for the full terms.
Shipping & returns
Shipping & Delivery
All orders ship free to the 48 contiguous United States.
Larger (freight) shipments are curb-side only. A signature and possibly assistance may be required for unloading. We will work with you to arrange a delivery date and time, but the final details will be between you and the freight carrier.
IMPORTANT: ALL LTL DELIVERIES ARE CURBSIDE UNLESS WHITE GLOVE FEES ARE PAID. All reports of damage must be made within 48 hours after delivery.
Receiving Your Shipment
If you received an item that appears to have been damaged in-transit, call us immediately at 888-934-9449 or 512-487-5116, preferably while the driver is still there.
Inspect all freight before signing the driver's receipt. If damage is found, do not reject the shipment, note the damage on the receipt and contact us. For concealed damage, a claim must be filed within 48 hours of delivery.
FedEx and UPS claims are usually resolved within 14 business days. Freight shipper claims may take up to 120 calendar days.
Returns & Exchanges
Returns are accepted within 60 days of original purchase, in original packaging and unused, for a full refund minus a 15% Restocking Fee.
Items cannot have been installed or used. Customer is responsible for all return freight charges, unless the error is on our part. All returned goods must be in new condition and in original cartons, well packed.
We recommend insuring products when shipping back to us. Returns will be rejected if the product is received damaged.
Customer reviews
About our reviews: they come from verified direct customers and from our authorized dealer network, including Home Depot, Lowe's, Amazon and other Sunstone dealers.
I just installed this Sunstone access door in my new outdoor kitchen island, and it's fantastic. The 14" x 20" size was exactly what I needed for my gas lines, and the right swing works perfectly with my layout. The venting is a great feature for safety and keeping things cool inside.
As a contractor, I appreciate quality, and this Sunstone door delivers. The stainless steel feels robust, not flimsy like some other brands. Installation was straightforward, and it really elevates the look of the outdoor cooking space I'm building for a client.
For the price, this access door is a steal. It looks much more expensive than it was and integrates seamlessly with my other stainless steel appliances. The horizontal vented design is a nice touch and keeps everything looking neat and tidy.
The door itself is pretty good quality for the price, and the venting is a plus. However, the hinge feels a little stiff when opening and closing, and it doesn't always close as smoothly as I'd like. Hopefully, it'll loosen up with time.
This Sunstone access door is a solid choice for an outdoor kitchen. The 14" x 20" size is practical, and the right swing works well for my setup. It's not a super high-end feel, but for the price, it definitely gets the job done and looks good.
Questions & answers
5 questions answered
Austin Outdoor Kitchens support team
Austin Outdoor Kitchens support team
Austin Outdoor Kitchens support team
Austin Outdoor Kitchens support team
Austin Outdoor Kitchens support team
You May Also Like








